Green Farming - International Journal of Applied Agricultural & Horticultural Sciences
Aims & Scope of the Journal
Green Farming is an Bi-monthly International Journal of Applied Agricultural & Horticultural Sciences. It publishes and
promotes original research papers, short notes and reviews on all newly-emerging areas in the crop, soil, water, energy, food
technology and environmental sciences related to the subject of the journal.
The Journal preferes articles on eco-safe farming, high-tech agriculture / horticulture & forestry etc. in all agro-ecosystems
in the tropics. The papers related to crop improvement, crop production, soil science, horticulture, biotechnology, plant physiology,
crop protection, agro-forestry, soil and water management, agriculture engineering, agriculture environment, dairying, animal
husbandry, economics and food sciences etc. may be submitted for publication to foster eco-safe, applied and innovative technology
for achieving sustainable agriculture & rural livelihood.
The journal is managed by the eminent agriculture scientists & editorial board for screening the papers before publication.
Circulation
The journal provides latest and applied technology at faster rates to the readers of various categories i.e. scientists,
experts,research scholars, administrators, policy makers, extension workers, private organizations and progressive farmers etc
for application of organic and eco-safe farming & animal husbandry practices etc.
This Journal is currently circulated throughout the country among various State Agricultural Universities, National and
International Research Institutes, KVK's, Scientists and Research Scholars working in various Institutes, Govt. Depts., Extension
Depts., Private Firm's, NGO's and Agro-Industries besides progressive farmers with regular publication.
Citation- Indian Science Abstracts (NISCAIR) and CABI ; expected to include in NAAS rating etc...
Papers invitation- Papers are urgently invited for coming special issues on "Water & Energy Conservation "
and "Biopesticides"
Edited Books : -Chapters / reviews are invited for the book on "Recent advances in Organic Farming and Ecosafe
agriculture and Hi-tech horticulture". Titles based on authors expertise may be sent at the earliest along with outlines.
For Authors and Keywords Index for Volume 3(Part series), Please click Previous Issue Link. New Series Started from
January 2010
| | Title | Authors |
| 1. | Response of spacing on yield and returns of CMS-based medium-duration pigeonpea (Cajanus cajan) hybrid | M.G. Mula, K.B. Saxena, R.V. Kumar, R.P. Mula and A. Rathore |
| 2. | Studies on genetic variability in cowpea (Vigna unguiculata) through in vitro culture | K.D. Dadmal, U.R. Agarkar, N.S. Nikas and G.K. Piwlatkar |
| 3. | Hybrid vigour in cowpea (Vigna unguiculata) | N.K. Patel, D.T. Desai and R.S. Bhakta |
| 4. | Variability and character association for quality traits in slender grain rice (Oryza sativa) | B.P. Makwana, G.C. Jadeja, C.G. Patel, M.P. Patel and R.A. Gami |
| 5. | In vitro transformation pea DNA helicase 45 gene into finger millet for salinity tolerance using seed callus | A.G. Babu and A.G. Shankar |
| 6. | Effect of earthworms on nutrients dynamics in soil and growth of crop | Srinithi Mayilswami and Brian Reid |
| 7. | Microbial population dynamics as influenced by application of organic manures in rice field | Harish H. Deshpande, P. Devasenapathy and Nagaraj M. Naik |
| 8. | Effect of panchakavya and fertigation on growth parameters and yield attributes of groundnut and soil moisture content under drip irrigation | S. Avudaithai, G. Kathiresan, R. Kavimani, N. Satheesh Kumar and S. Somasundaram |
| 9. | Efficacy of organic invigourated seed on field productivity in blackgram (Vigna mungo) | C. Manimekalai, P.R. Renganayaki and S. Lakshmi |
| 10. | Effect of organic and inorganic seed priming treatment on production of quality seed in cowpea | G. Sasthri and P. Srimathi |
| 11. | Influence of organic farming practices on soil properties in cotton-based cropping system | Manjunatha Bhanuvally, S.K. Gali, H.R. Umesh, A.C. Mahendra, H. Yogeeshappa, H.P. Ashok Kumar and M.N. Ravi Kumar |
| 12. | Quality parameters of maize as affected by organic farming | K. Tejeswara Rao, D. Srinivasula Reddy, G. Jogi Naidu |
| 13. | Effect of integrated weed management practices on rabi greengram (Vigna radiata) | V.C. Raj, M.K. Arvadia and D.D. Patel |
| 14. | Impact of herbicide application on soil microbial population | P.C. Latha and H. Gopal |
| 15. | Fertigation and planting geometry studies on tomato | N.D. Desai, A.M. Bafna and R.G. Patil |
| 16. | Effects of microwave irradiation on turmeric plant growth with treated water, seed rhizomes and soil | A.S. Jambhale, A.B. Barbadekar, B.V. Barbadekar and A.H. Parushetty |
| 17. | Placement behaviour of delinted cotton seed in pneumatic planting | P.S. Mahale, B.P. Mishra, G. Majumdar, A.R. Raju, A.K. Kamble |
| 18. | Growth and instability in cotton production – An analysis of Vidarbha region, Maharashtra | Prema Borkar, E.R. Patil and Swati Choudhari |
| 19. | Tolerance level of medium land rice races of Orissa resistant to yellow stem borer, Scirpophaga incertulas | D. Panigrahi and S. Rajamani |
| 20. | Biology and predatory potential of Chrysoperla carnea on aphids, citrus psylla and neonate noctuids | P.D. Turkhade, D.B. Undirwade, P.P. Deshpande and S.A. Kardale |
| 21. | Predatory potential of green lace wing, Chrysoperla carnea on bean aphid, Aphis craccivora | C.U. Shinde, M.B. Patel and S.K. Mehendale |
| 22. | Effectiveness of media mix in transfer of complex 'principle' knowledge of fertilizer management in cotton | M.H. Geete, G.S. Narkar and S.G. Jondhale |
| 23. | Effect of land configuration, fertilizers and FYM levels on quality and nutrient status of rabi greengram | P.G. Shete, J.D. Thanki, V.S. Baviskar and S.L. Adhav |
| 24. | Performance evaluation of low cost small capacity solar dryers for dehydration of onion (Allium cepa) | N.K. Mishra and A.K. Agrawal |
| 25. | Influence of different nitrogen sources on shelf life of kharif onion | M. Dhotre, T.B. Allolli and Shashikanth |
| 26. | On-farm storage of root vegetables under zero energy cool chambers | Fauzia Shafi, M.A. Mir and Mushtaq A. Beigh |
| 27. | Evaluation of different floating materials to control evaporation losses from water storage structures | G.R. Atal, S.B. Jajoo and P.R. Chaudhary |
| 29. | Investigations on root growth of khirni (Manilkara hexandra) seedlings under net house conditions | P.B. Sable, D.P. Waskar and S.S. Mahalle |
| 30. | Evaluation of some botanicals in vitro against Colletotrichum gloeosporioides causing anthracnose
of Indian bean
| A.J. Deshmukh, B.P. Mehta and V.A. Patil |
| 31. | Effectiveness of national training courses on dryland agriculture technology | S.A. Borde and U.U. Rajput |
| 32. | Comparative study of organic and inorganic source of phosphorus for the performance of kharif rice | V.M. Patel and C.L. Patel |
| 33. | Opinion of dairy farmers on field problems in calf rearing | A. Manivannan and P. Mathialagan |
| 34. | Effect of location on chemical characters of custard apple in Marathwada region | G.R. Munde and R.V. Nainwad |
| 35. | Relative resistance of wild brinjal hosts to shoot and fruit borer (Leucinodes orbonalis) from south India | Vijaykumar N. Ghante, L. Ranjith Kumar and L. Rajesh Chowdary |
| 36. | Green Farming Vision - 1 : Organic farming may combat global warming | P. Bhattacharyya |